-
VS
20 july 2019 00:00
Tijuana in Liga MX 17 pos (0 points)
![]() Puebla | Stat name | ![]() Tijuana |
---|---|---|
0 | Games | 0 |
Goals | ||
Goals lost | ||
0% () | Wons | 0% () |
0% () | Draws | 0% () |
0% () | Defeits | 0% () |
Goals per game | ||
Goals lost per game | ||
(0%) | Over 1.5 | (0%) |
(0%) | Over 2.5 | (0%) |
(0%) | Over 3.5 | (0%) |
(0%) | Over 4.5 | (0%) |
(0%) | BBTS | (0%) |
(0%) | Clean sheets | (0%) |
(0%) | HT Wons | (0%) |
(0%) | HT Draws | (0%) |
(0%) | HT Defeits | (0%) |
() | HT Goals for | () |
() | HT Goals against | () |
(0%) | Over HT 0.5 | (0%) |
(0%) | Over HT 1.5 | (0%) |
(0%) | Over HT 2.5 | (0%) |
Overall matches stats
-
0
Matches
-
Goals
-
per game
-
Wins
-
Draws
-
Losses
-
%
Over 2.5
-
%
Over 1.5
-
%
CS
-
%
BTTS